Please use this identifier to cite or link to this item:
http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/39677
Title: | Propiedades físicas del suelo y biomasa de maíz en función de diferentes sistemas de labranza. |
Other Titles: | Propriedades físicas do solo e da biomassa do milho em função de diferentes sistemas de preparo. Physical properties of soil and corn biomass according to different preparation systems. |
???metadata.dc.creator???: | RESSIA, Juan. MENDIVIL, Gustavo. BALBUENA, Roberto. CHIDICHIMO, Hugo. |
Keywords: | Propiedades físicas del suelo.;Maíz - biomasa;sistemas de labranza;Densidad aparente - suelo;Propriedades físicas do solo;Milho - biomassa;Sistemas de lavoura;Densidade aparente - solo;Soil physical properties;Corn - biomass;Crop systems;Apparent density - soil |
Issue Date: | 1997 |
Publisher: | Universidade Federal de Campina Grande |
Citation: | RESSIA, Juan; MENDIVIL, Gustavo; BALBUENA, Roberto; CHIDICHIMO, Hugo. Propiedades físicas del suelo y biomasa de maíz en función de diferentes sistemas de labranza. In: CONGRESSO BRASILEIRO DE ENGENHARIA AGRÍCOLA. Sessão Pôster: Máquinas Agrícolas. Campina Grande - PB, 26., 1997. Pôster [...]. Campina Grande - PB: Universidade Federal da Paraíba, 1997. Disponível em: http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/39677 |
Abstract: | Field experiment was carried out with the objetive to evaluate tillage systems effects upon soil fysical properties and corn biomass. Moldboard plow, chisel plow and no till were tested on a previous disking Tipycal Argiudol. Penetration resistance, bulk density, soil moisture content and corn biomass were measured. Corn biomass at tasselling stage hadn`t significantly differance between treatments and sub-treatments. Tillage systems affect soil´s physical properties during the growing season. Penetration resistance shows a greater sensibility than bulk density to identify differents soils layers. |
???metadata.dc.description.resumen???: | Se realizaron ensayos con el objeto de evaluar el efecto de 3 sistemas de labranza sobre propiedades físicas del suelo y rendimiento en biomasa de maíz. Arado de reja, cincel y siembra directa fueron comparados en un suelo Argiudol Típico. Se determinó resistencia a la penetración, densidad aparente, humedad gravimétrica del suelo y biomasa de un cultivo de maíz en panojamiento del cultivo. La biomasa de maíz no tuvo diferencias significativas entre tratamientos y subtratamientos. Los sistemas de labranza afectan las propiedades físicas del suelo durante el desarrollo del cultivo de maíz. La resistencia a la penetración muestra mayor sensibilidad para la identificación de distintos estratos del terreno. |
Keywords: | Propiedades físicas del suelo. Maíz - biomasa sistemas de labranza Densidad aparente - suelo Propriedades físicas do solo Milho - biomassa Sistemas de lavoura Densidade aparente - solo Soil physical properties Corn - biomass Crop systems Apparent density - soil |
???metadata.dc.subject.cnpq???: | Engenharia Agrícola. |
URI: | http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/39677 |
Appears in Collections: | 26º CONBEA 1997 - Seção Pôster - Máquinas Agrícolas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROPIEDADES FÍSICAS DEL SUELO Y BIOMASA - EVENTO CONBEA UFCG 1997.pdf | Propiedades físicas del suelo y biomasa de maíz en función de diferentes sistemas de labranza. - Evento Conbea UFCG 1997. | 166.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.