Please use this identifier to cite or link to this item:
http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/1180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator.ID | MONTENEGRO, E. O. S. | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6210793500845789 | pt_BR |
dc.contributor.advisor1 | ARAÚJO, Carlos José de. | - |
dc.contributor.advisor1ID | ARAÚJO, C.J. | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9466801408291152 | pt_BR |
dc.contributor.advisor2 | AMORIM JÚNIOR, Wanderley Ferreira de. | - |
dc.contributor.advisor2ID | AMORIM JÚNIOR, W. F. | pt_BR |
dc.contributor.advisor2Lattes | http://lattes.cnpq.br/8131607733881361 | pt_BR |
dc.contributor.referee1 | CASTRO, Walman Benício de. | - |
dc.contributor.referee2 | SILVA, Niédson José da. | - |
dc.description.resumo | Estudos recentes têm mostrado que as telas de titânio estão sendo utilizadas para auxiliar na recuperação de fraturas ósseas em diversas partes do corpo humano, como face, mandíbula, crânio e joelho. Esses componentes apresentam como vantagens uma elevada resistência mecânica somada a uma baixa espessura, necessária para a ancoragem de partes fraturadas e importante para prevenir a irritação no processo pós-operatório, buscando ainda reduzir a taxa de re-operação. Assim, vislumbrando uma melhor eficiência futura dessa aplicação, surge o interesse em analisar o comportamento termomecânico desse tipo de implante, porém fabricado a partir das ligas com memória de forma (LMF), que são materiais que apresentam propriedades funcionais como o efeito memória de forma (EMF) e a superelasticidade (SE). Estas peculiaridades, aliadas a biocompatibilidade das LMF Ni-Ti tem levado à sua utilização no desenvolvimento de dispositivos médicos implantáveis. Nesse contexto, aplicar telas de LMF Ni-Ti, com boa resistência mecânica e deformações reversíveis, para potencializar aplicações biomédicas em substituição a telas de titânio, é um desafio tecnológico atual. Sendo assim, o presente trabalho teve por objetivo realizar a caracterização termomecânica de telas de LMF Ni-Ti e Ni-Ti-Cu produzidas por fundição de precisão com três geometrias celulares distintas (circular, hexagonal e quadrada) e em três estados (brutas de fundição, tratadas termicamente e laminadas). Os resultados obtidos mostraram que as telas produzidas apresentaram a transformação de fase característica dos fenômenos de EMF e SE, além de deformações reversíveis em tração da ordem de até 5%. O tipo de geometria celular foi o fator de maior influência nos valores de resistência mecânica e os melhores resultados foram verificados nas telas de geometria circular. Nos ensaios termomecânicos de flexão, além do tipo de célula, os resultados foram bastante influenciados pela espessura das telas e tratamentos térmicos utilizados. Dessa forma, as telas produzidas apresentam características funcionais adequadas para potencializar aplicações biomédicas a partir de LMF Ni-Ti em substituição as telas de titânio puro, que não se beneficiam de propriedades funcionais de EMF e SE. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Centro de Ciências e Tecnologia - CCT | pt_BR |
dc.publisher.program | PÓS-GRADUAÇÃO EM ENGENHARIA MECÂNICA | pt_BR |
dc.publisher.initials | UFCG | pt_BR |
dc.subject.cnpq | Engenharia Mecânica | pt_BR |
dc.title | Estudo do comportamento termomecânico de telas de ligas com memória de forma Ni-Ti obtidas por fundição de precisão. | pt_BR |
dc.date.issued | 2016-09-01 | - |
dc.description.abstract | Recent studies have shown that titanium meshes are being used to assist in the recovery of bone fractures in various parts of the human body such as the face, jaw, skull and knee. These components have advantages as a high strength coupled with a low thickness required for anchoring of fractured parts important to prevent irritation postoperatively process still looking to reduce the rate of re-operation. Thus, by anticipating a future better efficiency of this application, arises interest in analyzing the thermomechanical behavior of this type of implant, but manufactured from alloys with shape memory (SMA), which are materials that exhibit functional properties such as shape memory effect (SME) and superelastic (SE). These peculiarities, coupled with biocompatibility of LMF NiTi has led to their use in the development of implantable medical devices. In this context, apply SMA meshes, with good mechanical strength and reversible deformation to enhance biomedical applications replacing titanium screens, it is a current technological challenge. Therefore, this study aimed to carry out the thermomechanical characterization of Ni-Ti and Ni-Ti-Cu SMA meshes produced by precision casting with three different cell geometries (circular, hexagonal and square) and three states (as foundry, thermally treated and laminated). The results showed that the screens produced showed the phase transformation phenomena characteristic of EMF and SE, and reversible deformation in order draw up to 5%. The type of cell geometry was the most influential factor in the strength values and the best results were obtained in the circular geometry screens. In the thermomechanical bending tests, and the type of cell, results were greatly influenced by the thickness of the screens and thermal treatments. Thus, the meshes produced had enough features to enhance biomedical applications from SMA to replace the titanium meshes, which do not benefit from functional properties. | pt_BR |
dc.identifier.uri | http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/1180 | - |
dc.date.accessioned | 2018-07-16T13:34:47Z | - |
dc.date.available | 2018-07-16 | - |
dc.date.available | 2018-07-16T13:34:47Z | - |
dc.type | Dissertação | pt_BR |
dc.subject | Telas | pt_BR |
dc.subject | Ligas de Ni-Ti | pt_BR |
dc.subject | Ligas com Memória de Forma | pt_BR |
dc.subject | Implantes | pt_BR |
dc.subject | Meshes | pt_BR |
dc.subject | Ni-Ti Alloys | pt_BR |
dc.subject | Shape Memory Alloys | pt_BR |
dc.subject | Implants | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.creator | MONTENEGRO, Eclys de Oliveira Soares. | - |
dc.publisher | Universidade Federal de Campina Grande | pt_BR |
dc.language | por | pt_BR |
dc.title.alternative | Study of the thermomechanical behavior of Ni-Ti shape memory alloy meshes manufactured by investment casting. | pt_BR |
dc.identifier.citation | MONTENEGRO, E. de O. S. Estudo do comportamento termomecânico de telas de ligas com memória de forma Ni-Ti obtidas por fundição de precisão. 2016. 125f. Dissertação (Mestrado em Engenharia Mecânica) – Programa de Pós-Graduação em Engenharia Mecânica, Centro de Ciências e Tecnologia, Universidade Federal de Campina Grande, Paraíba, Brasil, 2016. Disponível em: http://dspace.sti.ufcg.edu.br:8080/jspui/handle/riufcg/1180 | pt_BR |
Appears in Collections: | Mestrado em Engenharia Mecânica. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECLYS DE OLIVEIRA SOARES MONTENEGRO - DISSERTAÇÃO PPGEM 2016.pdf | Eclys de Oliveira Soares Montenegro - Dissertação PPGEM 2016 | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.